sky130_fd_sc_hs__fahcon
Full adder, inverted carry in, inverted carry out
- Cell name: sky130_fd_sc_hs__fahcon
- Type: cell
- Library: sky130_fd_sc_hs
- Inputs: 3 (A, B, CI)
- Outputs: 2 (COUT_N, SUM)
- Read the docs
Truth table
| A | B | CI | COUT_N | SUM | |||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |||
| 0 | 0 | 1 | 1 | 1 | |||
| 0 | 1 | 0 | 1 | 1 | |||
| 0 | 1 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 1 | 1 | |||
| 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 1 |
-
sky130_fd_sc_hs__fahcon_1