sky130_fd_sc_hdll__or3
3-input OR
- Cell name: sky130_fd_sc_hdll__or3
- Type: cell
- Library: sky130_fd_sc_hdll
- Inputs: 3 (A, B, C)
- Outputs: 1 (X)
- Read the docs
Truth table
| A | B | C | X | |||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |||
| 0 | 0 | 1 | 1 | |||
| 0 | 1 | 0 | 1 | |||
| 0 | 1 | 1 | 1 | |||
| 1 | 0 | 0 | 1 | |||
| 1 | 0 | 1 | 1 | |||
| 1 | 1 | 0 | 1 | |||
| 1 | 1 | 1 | 1 |
-
sky130_fd_sc_hdll__or3_1
-
sky130_fd_sc_hdll__or3_2
-
sky130_fd_sc_hdll__or3_4