sky130_fd_sc_hd__nor3
3-input NOR
- Cell name: sky130_fd_sc_hd__nor3
- Type: cell
- Library: sky130_fd_sc_hd
- Inputs: 3 (A, B, C)
- Outputs: 1 (Y)
- Read the docs
Truth table
| A | B | C | Y | |||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |||
| 0 | 0 | 1 | 0 | |||
| 0 | 1 | 0 | 0 | |||
| 0 | 1 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | |||
| 1 | 1 | 1 | 0 |
-
sky130_fd_sc_hd__nor3_1
-
sky130_fd_sc_hd__nor3_2
-
sky130_fd_sc_hd__nor3_4